Just three days after we submitted to UAP the family details of 76 Unashig Members, and roughly three hours after adding two Member-details, the Unashig Office reports that we received UAP's much-anticipated health insurance premium calculations at around midday today (though the email indicates that it was sent at around 9:00 AM).
Listed below are the calculations for each of 78 families, identified only by family size and the benefits chosen. Kindly scrutinize the benefits offered and the premiums which each family will have to pay depending on its preferred package of services. This exercise should continue until 7 p.m. this Sunday. This will give Unashig's Management time to prepare a response for submission early next Monday. Up to that deadline, we will also be open to any requests to be added to the list currently holding 78.
As things stand now, the total premium which we will have to pay as a group is KES 11,795,429/-. That's an average of KES 151,223.40 per family. Besides the Inpatient component of the premium, at once inevitable and compulsory, Outpatient cover (made compulsory here if a family wishes to include Dental and/or Optical cover) is obviously the biggest cost-driver in all this.
-->
FAM. | BENEFIT OPTIONS CHOSEN PER FAMILY | CALCULATED |
SIZE | | PREMIUMS |
M+0 | 10m Inpatient+Outpatient+D+O | 139,229 |
M+1 | 10m Inpatient+Outpatient+D+O | 216,540 |
| | |
M+0 | 3m Inpatient | 69,017 |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+6 | 3m Inpatient only | 253,774 |
| | |
| | |
| | |
| | |
| | |
| | |
M+1 | 5m Inpatient only | 108,618 |
| | |
M+1 | 3m Inpatient+Outpatient | 173,737 |
| | |
M+0 | 3m Inpatient only | 69,017 |
M+1 | 3m Inpatient+Outpatient+D+O | 187,123 |
| | |
M+3 | 3m Inpatient+Outpatient | 264,811 |
| | |
| | |
| | |
M+1 | 10m Inpatient+Outpatient | 195,717 |
| | |
M+0 | 3m Inpatient only | 69,017 |
M+0 | 3m Inpatient+Outpatient | 106,722 |
M+1 | 10m Inpatient Only | 122,195 |
| | |
M+0 | 10m Inpatient Only | 81,464 |
M+1 | 3m Inpatient+Outpatient | 173,737 |
| | |
M+1 | 10m Inpatient+Outpatient | 195,717 |
| | |
M+1 | 3m Inpatient + Outpatient + Dental + Optical | 187,123 |
| | |
M+3 | 2m Inpatient only | 163,267 |
| | |
| | |
| | |
M+0 | 3m Inpatient+Outpatient+D+O | 117,431 |
M+1 | 10m Inpatient+Outpatient+D+O | 216,540 |
| | |
M+0 | 3m Inpatient only | 69,017 |
M+1 | 5m Inpatient+Outpatient | 177,582 |
| | |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+1 | 5m Inpatient+Outpatient+D+O | 190,969 |
| | |
M+2 | 2m Inpatient+Outpatient+D+O | 232,533 |
| | |
| | |
M+1 | 10m Inpatient+Outpatient+D+O | 216,540 |
| | |
M+0 | 5m Inpatient+Outpatient | 108,986 |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+0 | 3m Inpatient+Outpatient | 106,722 |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+0 | 3m Inpatient only | 69,017 |
M+0 | 5m Inpatient+Outpatient | 108,986 |
M+1 | 10m Inpatient+Outpatient+D+O | 216,540 |
| | |
M+2 | 2m Inpatient+Outpatient+Dental | 222,250 |
| | |
| | |
M+1 | 5m Inpatient+Outpatient | 177,582 |
| | |
M+5 | 5m Inpatient only | 227,419 |
| | |
| | |
| | |
| | |
| | |
M+1 | 2m Inpatient+Outpatient | 171,812 |
| | |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+1 | 5m Inpatient only | 108,618 |
| | |
M+0 | 3m Inpatient only | 69,017 |
M+1 | 3m Inpatient+Outpatient+D+O | 187,123 |
| | |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+2 | 5m Inpatient only | 141,883 |
| | |
| | |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+1 | 5m Inpatient+Outpatient+D+O | 190,969 |
| | |
M+3 | 3m Inpatient+Outpatient+D+O | 285,728 |
| | |
| | |
| | |
M+1 | 5m Inpatient only | 108,618 |
| | |
M+3 | 3m Inpatient only | 166,549 |
| | |
| | |
| | |
M+1 | 5m Inpatient only | 108,618 |
| | |
M+1 | 10m Inpatient+Outpatient | 195,717 |
| | |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+1 | 5m Inpatient+Outpatient | 177,582 |
| | |
M+1 | 3m Inpatient+Outpatient | 173,737 |
| | |
M+1 | 10m Inpatient+Outpatient | 195,717 |
| | |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+4 | 5m Inpatient+Outpatient+D+O | 338,540 |
| | |
| | |
| | |
| | |
M+1 | 3m Inpatient+Outpatient | 173,737 |
| | |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+0 | 3m Inpatient+Outpatient | 106,722 |
M+1 | 2m Inpatient+Outpatient | 171,812 |
| | |
M+4 | 2m Inpatient+Outpatient | 302,211 |
| | |
| | |
| | |
| | |
M+4 | 3m Inpatient only | 193,476 |
| | |
| | |
| | |
| | |
M+2 | 2m Inpatient only | 134,076 |
| | |
| | |
M+3 | 3m Inpatient only | 166,549 |
| | |
| | |
| | |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+3 | 5m Inpatient only | 173,110 |
| | |
| | |
| | |
M+0 | 5m Inpatient only | 71,281 |
M+3 | 3m Inpatient only | 166,549 |
| | |
| | |
| | |
M+1 | 3m Inpatient+Outpatient | 173,737 |
| | |
M+3 | 3m Inpatient only | 166,549 |
| | |
| | |
| | |
M+0 | 3m Inpatient+Outpatient | 106,722 |
M+0 | 3m Inpatient only | 69,017 |
M+1 | 3m Inpatient+Outpatient | 173,737 |
| | |
M+0 | 5m Inpatient only | 71,281 |
M+1 | 3m Inpatient only | 104,772 |
| | |
M+1 | 3m Inpatient only | 104,772 |
| | |
78 | | 11,742,547 |
| | 52,841 |
| | 40 |
| Total Premium | 11,795,429 |